Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Solarsonc
Model Number : 100Kw/215KWh
Certification : IEC62619, UN38.3
Place of Origin : China
MOQ : 1 Set
Price : USD 50000-60000/set
Payment Terms : T/T
Supply Ability : 5sets/day
Delivery Time : 35days
Capcity : 215KWh
Power output : 100KW
Output Voltage : 380Vac
Cool type : Liquid cooled or Air conditional cooled
Battery type : LifePo4
communication : CAN/RS-485
OUTDOOR CABINET TYPE | ||||
COMMERCIAL ENERGY STORAGE SYSTEM | ||||
Model | 100KW/215KWH | 100KW/258KWH | ||
Battery (DC) | ||||
Rated Battery Storage Capacity | 215KWH | 258KWH | ||
Rated Power | 100KW | 100KW | ||
Charge-Discharge Ratio | 0.5C/ 25℃±2℃DC 500 - 900V | |||
Rated Input Voltage | 768 | |||
Battery Type | LiFePo4 battery (LFP) | |||
Battery Cell Capacity | 14AH | |||
AC | ||||
Rated AC Power | 100KW | 100KW | ||
Rated AC Current | 140A | 140A | ||
Rated AC Voltage | 400V,3P+N+PE,50HZ | |||
THDi | <3%(rated power) | |||
General Parameters | ||||
Protection Level | IP55 | |||
Communication Interface | RS485/CAN 2.0/Ethernet | |||
Isolation Mode | Non-lsolation | |||
Operating Temperature | -25~60℃(A22 above 45 ℃) | |||
Operating Humidity | 5-95%RH,No condensation | |||
Cooling method | Air conditioning cooled | |||
Altitude | <3500m | |||
Dimension | 2800*1400*1985mm | 2800*1400*1985mm | ||
Weight | 3000KGS | 3200KGS |
![]() |
215KWh Commercial and industrial energy storage system Images |